| 1 | 2 | SMC | NCDGBN50-1200-B54L | Air cylinders | |
| 2 | * | 1 | Advance Automation | Model 300 DRE 2" stroke | Double rod cylinder |
| 3 | * | 1 | Humphrey | 250E1 120 volt | Air valve |
| 4 | 2 | Warner Electric | D24-2085-12 24 volt | Linear actuator | |
| 5 | * | 3 | Vickers | DG4V-35-2A-M-U-B5-60-EN21 | Hydraulic valve |
| 6 | * | 2 | Von Ruden | 15-256 E/G | Gearbox |
| 7 | 1 | Lucas | 1M125F | Hydraulic motor | |
| 8 | * | 1 | Bodine Electric | 42R5BFPP-E2 | Gear motor |
| 9 | * | 1 | Browning | 20C56LR10 10:1 | Worm gear reducer |
| 10 | * | 3 | SEM | MT40ZD4-60 97 lb/in | Servo motor |
| 11 | * | 1 | Leeson | C184T34FC10D 240/480 5 HP | C face motor |
| 12 | * | 150 + | Koenig Expander | MB-800-090 | Sherex plugs |
| 13 | * | 1 | Timken | HM926747 | Cone |
| 14 | * | 1 | Timken | HM926710 | Cup |
| 15 | * | 5 | SouthCo | E1-10-101-50 | Handles |
| 16 | * | 73 | McGill | CFH 1/2 SB | Cam rol |
| 17 | 8 | Dodge | 124090 4 bolt | Flange bearings | |
| 18 | * | 1 | GE | 5KVA 208 in 240/120 out | Transformer |
| 19 | * | 2 | Leeson | 110039 00 1/2 HP 115/230 | Rev motor |
| 20 | * | 5 | SEM | MT530M4-38 26 lb/in | Servo motor |
| 21 | 1 | Hunna | ME52HNC 3.25 3-1/4 bore | ||
| 22 | 13.00 GSM1G 13" stroke | Hydraulic cylinder | |||
| 23 | 1 | Graphtec | GP2106 | Pen plotter - D size | |
| 24 | * | 28 | CEAG | TSR 80 watt Input 90-135VAC
|
Power supply |
| 25 | * | 5 | Dayton | 4Z147 | Fractional gearmotors |
| 26 | * | 38 | Basicon | MC-1Z | Microcontrollers |
| 27 | * | 800 | 1/4-20 | Glides | |
| 28 | * | 4 | Square-D | SyMax RT8 | Relay output modules |
| 29 | * | 4 | A-B | 802T-AP | Limit switch |
| 30 | * | 4 | A-B | 802T-NPTP | Limit switch |
| 31 | * | 1 | A-B | 42GRU-9202 | Photo eye |
| 32 | * | 1 | A-B | 42GTU-9202 | Photo eye |
| 33 | * | 2 | A-B | 871TM-B2N12-R3 | Prox |
| 34 | * | 3 | A-B | 871TM-BH2N12-A2 | Prox |
| 35 | * | 2 | Hoffman | F-44LE9A | 90° Elbow |
| 36 | * | 2 | Square-D | 500SV43F 150KVA 240/120 in 24/12 out | Transformer |
| 37 | * | 1 | GE | 9T51B0009 .75KVA 480/240 in 240/120 out | Transformer |
| 38 | * | 1 | Reliance | 65248-8S 2KVA 504-207 in 120 out | Transformer |
| 39 | * | 1 | Westinghouse | 1F4415 1.5KVA 480-220 in 120 out | Transformer |
| 40 | * | 4 | THK | GSR15 +460L | Guide rail |
| 41 | * | 8 | THK | GSR15TUU | Slides |
| 42 | 6 | Hanna | 1S43LC8 2.00 2" bore x 6" stroke | Cylinders | |
| 43 | 6.00 DS11G | ||||
| 44 | * | 50 | SST | 1.9 dia x 24-1/2 | Conveyor rollers |
| 45 | * | 22 | SST | 1-3/8 dia x 21-1/2 | Conveyor rollers |
| 46 | * | 96 | Electrol | S2181 240 VAC out 5-10 in | Solid state relays |
| 47 | * | 1 | FMC Syntron | V9 230VAC 50Hz | Magnetic Vibrator |
| 48 | * | 4 | T &B | TH816A | Cable hoods |
| 49 | * | 3 | A-B | 100-A09NZ-3 24 volt | Coil |
| 50 | * | 1 | A-B | 199-PCE1 | Bus kit |
| 51 | * | 2 | A-B | 700-HG47A1 | Control relay |
| 52 | 1 | Potter & Brumfield | KUR-11A11-120 | Impulse relay | |
| 53 | * | 1 | Newport | 6162A | Counter |
| 54 | 2 | DynaPar | MC60SS00 | Max count | |
| 55 | * | 1 | Gould | DO-1130-000 15-250VAC | Ouptput module |
| 56 | * | 2 | Gould | DI-1131-000 115VAC | Input module |
| 57 | * | 10 | Deltrol Controls | 53717-87 12VDC | Solenoids |
| 58 | * | 20 | Deltrol Controls | 53753-81 12VDC | Solenoids |
| 59 | * | 4 | Deltrol Controls | 56769-60 12VDC | Solenoids |
| 60 | * | 6 | Guardian | T8x16-Inter-12DC | Solenoids |
| 61 | * | 8 | A-B | 140-A01 | Aux switch |
| 62 | * | 4 | A-B | 140-A10 | Aux switch |
| 63 | * | 30 | A-B | 1492-UF824 | Fuse blocks |
| 64 | * | 3 | A-B | 8520-SPS11 | Power supply |
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 |
* Indicates new parts